Micro Chip de RFID dur de l'épreuve de l'eau
Obtenir le dernier prixType de paiement: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Quantité de commande minimum: | 1 Piece/Pieces |
transport: | Ocean,Land,Air,Express |
Type de paiement: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Quantité de commande minimum: | 1 Piece/Pieces |
transport: | Ocean,Land,Air,Express |
marque: Huahao
Unités de vente | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
ITEM | PARAMETERS |
Protocol | EPC Class1 Gen2, ISO18000-6C |
Frequency | (US) 902-928MHz,( 66495664,EU) 865-868MHz IC |
Chip | Alien Higgs-3, |
Memory | EPC 96bits (Up to 480bits) , USER 512bits, TID64bits Write Cycles: 100,000times |
Data Retention | Up to 50 Years |
Applicable Surface | Metal Surfaces |
Read Range | (Handheld Reader: OP9908, R2000, 32dBm/2W)22M - (US) 902-928MHz, 22M - (EU) 865-868MHz, On Metal 11M - (US) 902-928MHz, 11M - (EU) 865-868MHz, Off Metal |
Size | 130x42mm |
Material | PC |
IP Rating | IP68 |
Weight | 40g |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.