Tag anti-métal RFID pour suivre le réservoir de gaz
Obtenir le dernier prixType de paiement: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Quantité de commande minimum: | 1 Piece/Pieces |
transport: | Ocean,Land,Air,Express |
Type de paiement: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Quantité de commande minimum: | 1 Piece/Pieces |
transport: | Ocean,Land,Air,Express |
marque: Huahao
Unités de vente | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
ITEM | PARAMETERS |
RFID Protocol | EPC Class1 Gen2, ISO18000-6C |
Frequency | US 902-928MHz, EU 865-868MHz |
IC type | NXP UCODE 8 |
Memory | EPC 128bits , USER 0bits, TID 96bits |
Write Cycles | 100,000times |
Functionality | Read/write |
Data Retention | Up to 50 Years |
Applicable Surface | Metal Surfaces |
Read Range(On Metal) : | Up to 11.0m - (US) 902-928MHz, on metal |
(Fix Reader) | Up to 10.0m - (US) 865-868MHz, on metal |
Read Range(On Metal) : | Up to 5.5m - (US) 902-928MHz, on metal |
(Handheld Reader) | Up to 5.0m - (US) 865-868MHz, on metal |
Warranty | 1 Year |
Size | 69x23mm,( 66553630,Hole:D5.2mmx2) |
Thickness | 7.0mm |
Material | ABS+PC |
Colour | White |
Mounting Methods | Adhesive, Screw, binding |
Weight | 10.8g |
IP Rating | IP68 |
Storage Temperature | -40°C to +85°C |
Operation Temperature | -25°C to +85°C |
Certifications | Reach Approved,RoHS Approved,CE Approved |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.